Ball screw KGT-R-3205-RH-T5
Graduated price for: choose the treatment for end
per piece | Price |
1 | 39.688,88 EUR |
> 1 | 202,30 EUR |
Graduated price for: bearing unit for fixed side
per piece | Price |
1 | 197,54 EUR |
1 | 197,54 EUR |
> 1 | 0,00 EUR |
Graduated price for: choose nut-type for Spindle
per piece | Price |
> 1 | 171,36 EUR |
Graduated price for: Bearing unit floating side
per piece | Price |
1 | 70.306,39 EUR |
1 | 67.701,48 EUR |
> 1 | 0,00 EUR |
Graduated price for: Direction Flange nut
per piece | Price |
1 | 0,00 EUR |
1 | 0,00 EUR |
> 1 | 0,00 EUR |
Graduated price for: input length in mm
> 1 per piece
mm | Price |
400-499 | 65,37 EUR |
500-599 | 81,72 EUR |
600-699 | 98,06 EUR |
700-799 | 114,40 EUR |
800-899 | 130,74 EUR |
900-999 | 147,09 EUR |
1000-1099 | 163,43 EUR |
1100-1199 | 179,77 EUR |
1200-1299 | 196,12 EUR |
1300-1399 | 212,46 EUR |
1400-1499 | 228,80 EUR |
1500-1599 | 245,15 EUR |
1600-1699 | 261,49 EUR |
1700-1799 | 277,83 EUR |
1800-1899 | 294,18 EUR |
1900-1999 | 310,52 EUR |
2000-2099 | 326,86 EUR |
2100-2199 | 343,20 EUR |
2200-2299 | 359,55 EUR |
2300-2399 | 375,89 EUR |
2400-2499 | 392,23 EUR |
2500-2599 | 408,58 EUR |
2600-2699 | 424,92 EUR |
2700-2799 | 441,26 EUR |
2800-2899 | 457,61 EUR |
2900-2999 | 473,95 EUR |
490,29 EUR | |
0 | 0,00 EUR |
0 | 0,00 EUR |
This product was added to our catalog on Friday, 21. February 2014.